In stock
| Caliber | amount | available |
| 222 Remington | 50 units | |
| 222 Remington Magnum | 50 units | |
| 243 R MW | 50 units | |
| 255 GS | 50 units | |
| 264 WinMag | 50 units | |
| 270 Win | 50 units | |
| 270 R MW | 50 units | |
| 280 Remington | 50 units | |
| 30-06 Springf. | 50 units | |
| 30-06 R Stief | 50 units | |
| 30-06 Ackley Improved | 50 units | |
| 30 R Blaser | 50 units | |
| 300 H&H | 50 units | |
| 300 Win Mag | 50 units | |
| 300 Weath Mag | 50 units | |
| 307 Winchester | 50 units | |
| 308 Winchester | 50 units | |
| 338 Whisper | 50 units | |
| 338 Win Mag | 50 units | |
| 338 Federal | 50 units | |
| 338 Blaser Magnum | 50 units | |
| 338 Remingotn Ultra Magnum | 50 units | |
| 338 PPV | 50 units | |
| 35 Whelen | 50 units | |
| 350 Remington Magnum | 50 units | |
| 356 Winchester | 50 units | |
| 375 Hölderlin | 50 units | |
| 375 H+H Mag | 50 units | |
| 376 Steyr | 50 units | |
| 400 H&H | 50 units | |
| 416 A-TEC Subsonic | 50 units | |
| 416 Rem Mag | 50 units | |
| 45 Blaser | 50 units | |
| 5,6 x 50 R | 50 units | |
| 5,6 x 50 | 50 units | |
| 6 x 52 R Bretschneider | 50 units | |
| 6 x 62 R Freres | 50 units | |
| 6 x 62 Freres | 50 units | |
| 6.5 x 50 R Reb | 50 units | |
| 6.5 x 52 R K+S | 50 units | |
| 6.5 x 55 SE | 50 units | |
| 6.5 x 57 | 50 units | ![]() |
| 6.5 x 57 R | 50 units | ![]() |
| 6.5 x 58 R | 50 units | ![]() |
| 6.5 x 65 R RWS | 50 units | |
| 6.5 x 64 Reb | 50 units | |
| 6.5 Creedmoor | 50 units | |
| 7 x 50 R Reb | 50 units | |
| 7 mm Rem. Mag | 50 units | |
| 7 x 57 | 50 units | ![]() |
| 7 x 64 | 50 units | ![]() |
| 7 x 65 R | 50 units | ![]() |
| 7 x 72 R | 50 units | ![]() |
| 7 x 75 SE v. Hofe | 50 units | |
| 8 x 51 kurz | 50 units | |
| 8 x 56 Mannl. Schönauer | 50 units | |
| 8 x 57R360 | 50 units | |
| 8 x 57 I | 50 units | |
| 8 x 57 IR | 50 units | |
| 8 x 57 IS | 50 units | |
| 8 x 57 IRS | 50 units | ![]() |
| 8 x 58 R | 50 units | ![]() |
| 8 x 60 S | 50 units | ![]() |
| 8 x 60 RS | 50 units | |
| 8 x 64 S | 50 units | |
| 8 x 65 RS | 50 units | |
| 8 x 72 R | 50 units | |
| 8 x 75 RS | 50 units | |
| 8.5 x 63 | 50 units | |
| 8.5 x 63 R | 50 units | |
| 8.5 x 68 Fanzoj | 50 units | |
| 9 x 57 | 50 units | |
| 9 x 57 R | 50 units | |
| 9.3 x 62 | 50 units | |
| 9.3 x 64 | 50 units | |
| 9.3 x 72 R | 50 units | |
| 9.3 x 74 R | 50 units | |
| 10 mm ATEC | 50 units | |
| 10,75x68 | 50 units | |
| 11.5 x 51 | 50 units |
Packaging lot 50 pieces - all sleeves with shm® bottom stamp.
Available from stock
available within 2-4 weeks
Currently not available


