
Price list sleeves
You can also download the current price list here
Caliber | Status | Contents | Price/piece* | Availability |
204 Ruger | on demand | 50 pieces | 1,67 € | ![]() |
222 Remington | available | 50 pieces | 1,56 € | ![]() |
222 Remington Magnum | available | 50 pieces | 2,16 € | ![]() |
224 Valkyrie | available | 50 pieces | 2,16 € | ![]() |
240 Apex (H&H Mag, BR) | on demand | 50 pieces | 3,12 € | ![]() |
240 FL | on demand | 50 pieces | 3,17 € | ![]() |
243 R MW* | available | 50 pieces | 3,12 € | ![]() |
243 Win. | in preparation | 50 pieces | 1,89 € | ![]() |
244 H&H Mag | in preparation | 50 pieces | 5,19 € | ![]() |
255 GS | available | 50 pieces | 3,12 € | ![]() |
257 Weath. Mag. | in preparation | 50 pieces | 4,30 € | ![]() |
260 Remington | available | 50 pieces | 2,26 € | ![]() |
264 WinMag | available | 50 pieces | 2,69 € | ![]() |
270 Winchester | available | 50 pieces | 1,98 € | ![]() |
270 R MW* | available | 50 pieces | 3,12 € | ![]() |
270 Weath. Mag. | in preparation | 50 pieces | 4,30 € | ![]() |
270 WSM | available | 50 pieces | 3,12 € | ![]() |
275 H&H Mag. | on demand | 50 pieces | 5,25 € | ![]() |
275 FL H&H Mag. | on demand | 50 pieces | 5,25 € | ![]() |
275 Rigby | on demand | 50 pieces | 5,21 € | ![]() |
277 GS | on demand | 50 pieces | 3,66 € | ![]() |
280 Halger | available | 50 pieces | 3,78 € | ![]() |
280 Ross | on demand | 50 pieces | 3,78 € | ![]() |
280 Remington | available | 50 pieces | 2,04 € | ![]() |
30-06 Springfield | available | 50 pieces | 1,90 € | ![]() |
30-06 Ackley Improved | available | 50 pieces | 2,86 € | ![]() |
30-06 R Stief | available | 50 pieces | 3,12 € | ![]() |
30 R Blaser | available | 50 pieces | 2,59 € | ![]() |
30 BR Rem (Halsabdrehvar.) | available | 50 pieces | 2,34 € | ![]() |
30-338 WinMag | available | 50 pieces | 2,94 € | ![]() |
300 AAC BLK | available | 50 pieces | 1,73 € | ![]() |
300 Win Mag | available | 50 pieces | 2,44 € | ![]() |
300 Blaser Magnum | in preparation | 50 pieces | 3,88 € | ![]() |
300 H&H | available | 50 pieces | 3,58 € | ![]() |
300 Weatherby Mag | available | 50 pieces | 3,33 € | ![]() |
300 WSM | available | 50 pieces | 3,12 € | ![]() |
300 Pegasus | on demand | 50 pieces | 5,92 € | ![]() |
300 R Pritz | on demand | 50 pieces | 4,09 € | ![]() |
300 RUM | on demand | 50 pieces | 4,12 € | ![]() |
300 PRC | in preparation | 50 pieces | 3,60 € | ![]() |
300 Dakota | on demand | 50 pieces | 4,12 € | ![]() |
307 Winchester | available | 50 pieces | 2,94 € | ![]() |
308 Winchester | available | 50 pieces | 1,81 € | ![]() |
308 Winchester Palma (SR) | available | 50 pieces | 2,19 € | ![]() |
308 Winchester (Halsabdrehvariante) | available | 50 pieces | 2,26 € | ![]() |
308 R MW* | on demand | 50 pieces | 3,00 € | ![]() |
308 Marlin | on demand | 50 pieces | 3,30 € | ![]() |
318 Riml. N.E. | available | 50 pieces | 3,00 € | ![]() |
32-40 Winchester | on demand | 50 pieces | 4,33 € | ![]() |
32 Winchester Special | on demand | 50 pieces | 4,33 € | ![]() |
325 WSM | on demand | 50 pieces | 4,89 € | ![]() |
333 Jeffery riml. N.E. | on demand | 50 pieces | 6,93 € | ![]() |
338 Whisper | available | 50 pieces | 2,47 € | ![]() |
338 Excalibur | on demand | 50 pieces | 5,92 € | ![]() |
338 Lapua Magnum | on demand | 50 pieces | 4,51 € | ![]() |
338 Pritz | on demand | 50 pieces | 4,09 € | ![]() |
338 Win Mag | available | 50 pieces | 2,48 € | ![]() |
338 Federal | available | 50 pieces | 2,30 € | ![]() |
338 Blaser Magnum | available | 50 pieces | 4,12 € | ![]() |
338 Remington Ultra Mag. | available | 50 pieces | 4,12 € | ![]() |
338 PPV | available | 50 pieces | 3,66 € | ![]() |
338 WSM | on demand | 50 pieces | 4,25 € | ![]() |
338 RCM | on demand | 50 pieces | 3,60 € | ![]() |
340 Weath. Mag. | on demand | 50 pieces | 3,66 € | ![]() |
35 Whelen | available | 50 pieces | 1,83 € | ![]() |
35 Winchester | on demand | 50 pieces | 3,30 € | ![]() |
350 Rem Mag | available | 50 pieces | 3,30 € | ![]() |
350 Rigby Mag. | on demand | 50 pieces | 8,36 € | ![]() |
350 Rigby #2 | on demand | 50 pieces | 6,25 € | ![]() |
356 Winchester | available | 50 pieces | 3,30 € | ![]() |
360 N.E. 2″1/4 | on demand | 50 pieces | 4,12 € | ![]() |
375 Fl. Mag. N.E. | on demand | 50 pieces | 5,33 € | ![]() |
375 Hölderlin | available | 50 pieces | 4,12 € | ![]() |
375 H+H Mag | available | 50 pieces | 2,68 € | ![]() |
375 Blaser Magnum | available | 50 pieces | 4,12 € | ![]() |
375 Verney Carron | on demand | 50 pieces | 5,32 € | ![]() |
375 CT (9,5×77) 6,35 mm primer | on demand | 50 pieces | 4,94 € | ![]() |
375 CT (9,5×77) LR | on demand | 50 pieces | 4,94 € | ![]() |
375 Ruger | on demand | 50 pieces | 3,36 € | ![]() |
376 Steyr | available | 50 pieces | 2,94 € | ![]() |
400 H&H | available | 50 pieces | 4,49 € | ![]() |
400/350 N.E. | on demand | 50 pieces | 4,12 € | ![]() |
404 Rimless N.E. (404 Jeffery) | available | 50 pieces | 4,43 € | ![]() |
408 CT (10,36×77) (6,35 mm primer) | on demand | 50 pieces | 4,85 € | ![]() |
408 CT (10,36×77) (LR primer) | on demand | 50 pieces | 4,85 € | ![]() |
416 Rem Mag | currently not | 50 pieces | 4,43 € | ![]() |
416 ATEC Subsonic | available | 50 pieces | 2,88 € | ![]() |
416 Rigby | on demand | 50 pieces | 5,36 € | ![]() |
416 Rigby No. 2 | on demand | 50 pieces | 9,85 € | ![]() |
416 Ruger | on demand | 50 pieces | 3,66 € | ![]() |
425 Westley Richards | available | 50 pieces | 4,34 € | ![]() |
45 Blaser | available | 50 pieces | 3,13 € | ![]() |
45/70 Gov. | on demand | 50 pieces | 3,10 € | ![]() |
45 – 110 | on demand | 50 pieces | 6,09 € | ![]() |
45 – 120 | on demand | 50 pieces | 6,12 € | ![]() |
45 – 75 | on demand | 50 pieces | 5,70 € | ![]() |
45 – 90 | on demand | 50 pieces | 5,90 € | ![]() |
450 ATEC Subsonic | available | 50 pieces | 3,06 € | ![]() |
450 N.E. 3″ 1/4 | on demand | 50 pieces | 4,90 € | ![]() |
450 Rigby | on demand | 50 pieces | 7,23 € | ![]() |
450/400 N.E. 3″ | on demand | 50 pieces | 5,95 € | ![]() |
450/400 N.E. 3″ 1/4 | on demand | 50 pieces | 5,95 € | ![]() |
450 Marlin | available | 50 pieces | 4,09 € | ![]() |
450 No. 2 | on demand | 50 pieces | 8,13 € | ![]() |
450 Rigby Magnum | on demand | 50 pieces | 6,55 € | ![]() |
458 Africa Express | on demand | 50 pieces | 4,86 € | ![]() |
458 Win. Mag. | on demand | 50 pieces | 4,42 € | ![]() |
458 Lott | on demand | 50 pieces | 5,58 € | ![]() |
460 Steyr | on demand | 50 pieces | 18,20 € | ![]() |
460 Weatherby Magnum | on demand | 50 pieces | 8,56 € | ![]() |
465 H&H Magnum | on demand | 50 pieces | 5,58 € | ![]() |
470 N.E. | on demand | 50 pieces | 7,21 € | ![]() |
470 Capstick | on demand | 50 pieces | 5,58 € | ![]() |
475 Ackley | on demand | 50 pieces | 5,58 € | ![]() |
50 BMG | on demand | 50 pieces | 13,30 € | ![]() |
500/416 N.E. 3″ 1/4 | on demand | 50 pieces | 7,47 € | ![]() |
500/450 No. 1 Express | on demand | 50 pieces | 7,48 € | ![]() |
500 Phantom | on demand | 50 pieces | 5,95 € | ![]() |
500 Jeffery | on demand | 50 pieces | 7,62 € | ![]() |
500 N.E. 3″ | on demand | 50 pieces | 7,96 € | ![]() |
500 N.R. 3″ 1/4 | on demand | 50 pieces | 7,96 € | ![]() |
500 Rafki (700/500) | on demand | 50 pieces | 11,76 € | ![]() |
500/450 N.E. | on demand | 50 pieces | 7,48 € | ![]() |
500/465 N.E. | on demand | 50 pieces | 7,63 € | ![]() |
505 Gibbs | on demand | 50 pieces | 8,82 € | ![]() |
577 Tyrannosaur | on demand | 50 pieces | 18,07 € | ![]() |
577/450 Martini Henry | on demand | 50 pieces | 4,43 € | ![]() |
577/500 Mag. N.E. | on demand | 50 pieces | 11,76 € | ![]() |
577 Snider | on demand | 50 pieces | 5,06 € | ![]() |
577 N.E. 3″ | available | 50 pieces | 13,24 € | ![]() |
577 REWA | on demand | 50 pieces | 16,13 € | ![]() |
577 Solid Snider | on demand | 50 pieces | 13,16 € | ![]() |
600 N.E. | on demand | 50 pieces | 13,34 € | ![]() |
600 OK | on demand | 50 pieces | 13,30 € | ![]() |
700 N.E. | on demand | 50 pieces | 16,66 € | ![]() |
700/577 Sahara | on demand | 50 pieces | 16,40 € | ![]() |
5,45 x 39 | on demand | 50 pieces | 2,16 € | ![]() |
5,6 x 35 R | on demand | 50 pieces | 2,60 € | ![]() |
5.6 x 50 Magnum | available | 50 pieces | 2,07 € | ![]() |
5.6 x 50 R Magnum | available | 50 pieces | 2,07 € | ![]() |
5.6 x 52 R | on demand | 50 pieces | 2,34 € | ![]() |
5,6 x 57 | on demand | 50 pieces | 3,60 € | ![]() |
5,6 x 57 R | on demand | 50 pieces | 3,60 € | ![]() |
5,6 x 61 SE v. Hofe | on demand | 50 pieces | 3,60 € | ![]() |
5,6 x 61 R | on demand | 50 pieces | 3,60 € | ![]() |
6 x 52 R Bretschneider | available | 50 pieces | 2,86 € | ![]() |
6 x 62 R Freres | available | 50 pieces | 3,07 € | ![]() |
6 x 62 Freres | available | 50 pieces | 3,07 € | ![]() |
6 x 70 R | on demand | 50 pieces | 4,34 € | ![]() |
6 XC | on demand | 50 pieces | 2,13 € | ![]() |
6 x 50 R Scheiring | available | 50 pieces | 2,63 € | ![]() |
6 mm Creedmoor | available | 50 pieces | 2,36 € | ![]() |
6 mm BR Rem. | on demand | 50 pieces | 2,34 € | ![]() |
6,5 x 41 R | on demand | 50 pieces | 2,94 € | ![]() |
6,5×47 Lapua | available | 50 pieces | 2,06 € | ![]() |
6.5 x 50 R Reb | available | 50 pieces | 2,63 € | ![]() |
6,5 PRC | on demand | 50 pieces | 3,60 € | ![]() |
6.5 x 51 R Scheiring | available | 50 pieces | 2,63 € | ![]() |
6.5 x 52 R K+S | available | 50 pieces | 2,63 € | ![]() |
6,5×54 Mannl. Schönauer | on demand | 50 pieces | 2,73 € | ![]() |
6.5 x 55 SE | available | 50 pieces | 1,88 € | ![]() |
6,5 x 57 | available | 50 pieces | 2,00 € | ![]() |
6,5 x 57 R | available | 50 pieces | 2,00 € | ![]() |
6.5 x 58 R | available | 50 pieces | 4,12 € | ![]() |
6,5 x 63 Messner | on demand | 50 pieces | 3,90 € | ![]() |
6,5×64 Reb | available | 50 pieces | 2,94 € | ![]() |
6,5 x 65 R RWS | available | 50 pieces | 2,94 € | ![]() |
6,5×65 RWS | available | 50 pieces | 2,94 € | ![]() |
6.5 x 68 | available | 50 pieces | 2,58 € | ![]() |
6,5 x 68 R | on demand | 50 pieces | 3,90 € | ![]() |
6,5-284 Norma | available | 50 pieces | 2,94 € | ![]() |
6,5 x 70 R | on demand | 50 pieces | 4,34 € | ![]() |
6.5 Creedmoor (SR) | in preparation | 50 pieces | 2,06 € | ![]() |
6.5 Creedmoor (LR) | available | 50 pieces | 2,06 € | ![]() |
6,5 mm D.B.G. | on demand | 50 pieces | 3,30 € | ![]() |
6.8 Rem. SPC | available | 50 pieces | 1,88 € | ![]() |
7 mm BR | on demand | 50 pieces | 2,24 € | ![]() |
7 x 49 GJW | on demand | 50 pieces | 2,94 € | ![]() |
7 x 50 R | available | 50 pieces | 2,73 € | ![]() |
7 x 57 | available | 50 pieces | 1,88 € | ![]() |
7 x 57 R | available | 50 pieces | 1,88 € | ![]() |
7 x 60 R | on demand | 50 pieces | 4,36 € | ![]() |
7 x 64 | available | 50 pieces | 1,88 € | ![]() |
7 x 65 R | available | 50 pieces | 1,88 € | ![]() |
7 x 67 R | on demand | 50 pieces | 4,36 € | ![]() |
7 x 72 R | available | 50 pieces | 3,66€ | ![]() |
7 mm Rem. Mag | available | |||
50 pieces | 2,94 € | ![]() | ||
7 mm STW | available | 50 pieces | 3,66 € | ![]() |
7 mm Remington Ultra Magnum | on demand | 50 pieces | 3,60 € | ![]() |
7 mm Remington SAUM | available | 50 pieces | 3,30 € | ![]() |
7 mm Weath. Mag. | available | 50 pieces | 3,25 € | ![]() |
7 mm WSM | on demand | 50 pieces | 3,32 € | ![]() |
7 mm Blaser Magnum | available | 50 pieces | 4,02 € | ![]() |
7 mm PRC | on demand | 50 pieces | 3,60 € | ![]() |
7 mm SE. v. Hofe | available | 50 pieces | 4,36 € | ![]() |
7 x 75 SE v. Hofe | available | 50 pieces | 3,94 € | ![]() |
7.62 x 57* | available | 50 pieces | 3,30 € | ![]() |
8 mm Pritz | on demand | 50 pieces | 4,34 € | ![]() |
8 x 50 R | on demand | 50 pieces | 3,30 € | ![]() |
8×51 kurz | on demand | 50 pieces | 3,00 € | ![]() |
8 x 56 Mannl. Schönauer | available | 50 pieces | 2,94 € | ![]() |
8 x 57 R360 | available | 50 pieces | 3,12 € | ![]() |
8 x 57 I | available | 50 pieces | 2,73 € | ![]() |
8 x 57 IR | available | 50 pieces | 2,73 € | ![]() |
8 x 57 IS | available | 50 pieces | 1,83 € | ![]() |
8 x 57 IRS | available | 50 pieces | 1,83 € | ![]() |
8 x 58 R | available | 50 pieces | 3,53 € | ![]() |
8 x 58 R Dänisch Krag | on demand | 50 pieces | 3,18 € | ![]() |
8 x 60 R | available | 50 pieces | 2,94 € | ![]() |
8 x 60 R Kropatschek | on demand | 50 pieces | 5,58 € | ![]() |
8 x 60 S | available | 50 pieces | 2,94 € | ![]() |
8 x 60 | available | 50 pieces | 2,94 € | ![]() |
8 x 60 RS | available | 50 pieces | 2,94 € | ![]() |
8 x 64 | available | 50 pieces | 2,94 € | ![]() |
8 x 64 S | available | 50 pieces | 2,94 € | ![]() |
8 x 65 R | available | 50 pieces | 2,94 € | ![]() |
8 x 65 RS | available | 50 pieces | 2,94 € | ![]() |
8 x 68 S | available | 50 pieces | 2,30 € | ![]() |
8 x 72 R | available | 50 pieces | 3,66 € | ![]() |
8 x 75 R | on demand | 50 pieces | 3,66 € | ![]() |
8 x 75 RS | available | 50 pieces | 2,94 € | ![]() |
8,15 x 46 R | on demand | 50 pieces | 2,73 € | ![]() |
8,5 x 55 Blaser | available | 50 pieces | 3,44 € | ![]() |
8.5 x 63 | available | 50 pieces | 2,61 € | ![]() |
8.5 x 63 R | available | 50 pieces | 2,61 € | ![]() |
8.5 x 68 Fanzoj | available | 50 pieces | 3,66 € | ![]() |
8,5 x 75 R Scheiring | on demand | 50 pieces | 3,66 € | ![]() |
8,5 Messner Magnum | on demand | 50 pieces | 4,34 € | ![]() |
9 x 57 | available | 50 pieces | 3,00 € | ![]() |
9 x 57 R | available | 50 pieces | 3,00 € | ![]() |
9 x 65 Mannl. Schönauer | on demand | 50 pieces | 3,48 € | ![]() |
9,3 x 53 R | on demand | 50 pieces | 3,66 € | ![]() |
9,3 x 57 | on demand | 50 pieces | 2,13 € | ![]() |
9.3 x 57 R360 | available | 50 pieces | 3,39 € | ![]() |
9.3 x 62 | available | 50 pieces | 2,02 € | ![]() |
9.3 x 64 | available | 50 pieces | 2,35 € | ![]() |
9.3 x 72 R | available | 50 pieces | 3,39 € | ![]() |
9,3 x 74 R | available | 50 pieces | 2,47 € | ![]() |
9,3 x 65 R Collath | on demand | 50 pieces | 4,34 € | ![]() |
9,3 x 70 Magnum | on demand | 50 pieces | 4,54 € | ![]() |
9,3 RSM | on demand | 50 pieces | 3,32 € | ![]() |
9.5 x 57 Mannl. Schönauer | available | 50 pieces | 2,94 € | ![]() |
9,5 x 57 (375 Riml. N.E.) | on demand | 50 pieces | 3,45 € | ![]() |
9,5 x 60 R Türkisch Mauser | on demand | 50 pieces | 3,48 € | ![]() |
9,5 x 66 SE v. H. | available | 50 pieces | 3,49 € | ![]() |
10 mm ATEC Subsonic | available | 50 pieces | 2,54 € | ![]() |
10,3 x 60 R | available | 50 pieces | 2,94 € | ![]() |
10,3 Capra | on demand | 50 pieces | 3,32 € | ![]() |
10,6 x 80 (416 Tyr) | on demand | 50 pieces | 5,58 € | ![]() |
10,75×68 | available | 50 pieces | 4,31 € | ![]() |
11 x 59 Gras | on demand | 50 pieces | 4,31 € | ![]() |
11,15 x 58 R Werndl (M77) | on demand | 50 pieces | 4,36 € | ![]() |
11,15 x 60 R (M71) | on demand | 50 pieces | 4,36 € | ![]() |
11,2 x 72 R | on demand | 50 pieces | 4,54 € | ![]() |
11.5 x 51 | available | 50 pieces | 3,18 € | ![]() |
11,6 x 90 (460 Steyr) | on demand | 50 pieces | 16,90 € | ![]() |
12,5 mm ATEC | available | 50 pieces | 3,30 € | ![]() |
12,7 x 70 Schüler | on demand | 50 pieces | 13,30 € | ![]() |
13 x 92 R | on demand | 50 pieces | 1720 € | ![]() |
shm Selection | ||||
weighed pods to 1 grs | ||||
per packaging unit | ||||
6 XC | in preparation | 50 pieces | 2,24 € | ![]() |
6 mm Creedmoor | available | 50 pieces | 2,47 € | ![]() |
6,5 Creedmoor (LR) | available | 50 pieces | 2,17 € | ![]() |
6,5 Creedmoor (SR) | in preparation | 50 pieces | 2,17 € | ![]() |
6,5×47 Lapua | available | 50 pieces | 2,17 € | ![]() |
30-06 Springfield Selection | available | 50 pieces | 2,01€ | ![]() |
308 Winchester Selection | available | 50 pieces | 1,92 € | ![]() |
308 Winchester Selection (nack twist varianr) | available | 50 pieces | 2,37 € | ![]() |
308 Winchester Palma Selection (SR Primer) | available | 50 pieces | 2,30 € | ![]() |
300 WinMag Selection | available | 50 pieces | 2,55 € | ![]() |
30 BR Rem (neck twist variant) | available | 50 pieces | 2,45 € | ![]() |
8,5×63 Selection | available | 50 pieces | 2,61 € | ![]() |
8,5×63 R Selection | available | 50 pieces | 2,61 € | ![]() |
* All prices include 19% VAT plus shipping.
Packaging lot of 50 pieces - all sleeves with shm® bottom stamp.
Current DATA SHEETS for the respective calibers can be found on the website www.cip-bobp.org
– –